Stock, Dividends / Rating Information
General stock information (as of March 31, 2025)
| Stock Code on the Tokyo Stock Exchange | 5801 | |
|---|---|---|
| tock Exchange Listings. | Tokyo Stock Exchange, Prime Market | |
| Number of shares authorized | Common Stock | 250,000,000 shares |
| Common stock issued | Common Stock | 70,666,917 shares |
| Minimum trading units | 100 shares | |
| Shareholder register agent | 3-3 Marunouchi 1-chome, Chiyoda-ku, Tokyo, Japan Mizuho Trust & Banking Co., Ltd. | |
| Fiscal year | From April 1 to March 31 | |
| Shareholders' meeting | June each year | |
Distribution of ordinary stock among shareholders (as of March 31, 2025)
Cash dividends per common share
scrollable
| Fiscal year | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 |
|---|---|---|---|---|---|
| Interim dividend (Yen) | 0 | 0 | 0 | 0 | 0 |
| Year-end dividend (Yen) | 60 | 60 | 80 | 60 | 120 |
| Total dividend (Yen) | 60 | 60 | 80 | 60 | 120 |
Rating
scrollable
| Rating agency | Long-term | Short-term | Date of acquisition |
|---|---|---|---|
| A- | a-1 | March 3, 2021 |
Furukawa Electric Co., Ltd. obtains ratings from rating agency as shown above. Please refer to the rating agency's website (external) for rating definitions.
Analyst coverage (as of May 2026)
(alphabetical order)
- BofA Securities Japan Co., Ltd.
- Daiwa Securities Co., Ltd.
- Goldman Sachs Japan Co., Ltd
- Jefferies Japan, Ltd
- Mizuho Securities Co., Ltd.
- Morgan Stanley MUFG Securities Co., Ltd.
- Nomura Securities Co., Ltd.
- SBI SECURITIES Co., Ltd.
- SMBC Nikko Securities Co., Ltd.
- UBS Securities Japan Co., Ltd.