Assets

(Years ended March 31)

scrollable

2022/3(note1) 2023/3(note1) 2024/3(note1) 2025/3(note2) 2026/3
Total assets (Billions of yen) 935.9 933.5 985.0 988.1 1,066.4
Equity capital (Billions of yen) 279.4 301.9 328.3 341.4 417.0
Equity capital ratio (%) 29.9 32.3 33.3 34.6 39.1
Interest-bearing debt balance (Billions of yen) 342.1 323.8 333.0 306.2 316.7
D/E ratio (Times) 1.2 1.1 1.0 0.9 0.8
NET D/E ratio (Times) 1.0 0.9 0.9 0.7 0.6
Total asset turnover ratio (Times) 1.1 1.1 1.1 1.2 1.3
Days inventory outstanding (Days) 66.7 65.7 69.4 67.4 66.3
Days receivable outstanding (Days) 79.9 73.7 77.0 74.4 67.8
note1
Partially restated the FY2020~FY2023 financial results following the changes in the accounting standards for corporate taxes, municipal taxes and business taxes
note2
Partially restated the FY2024 financial results following the determination of the provisional accounting treatment concerning business combination.