Assets

(Years ended March 31)

scrollable

2021/3(note1) 2022/3(note1) 2023/3(note1) 2024/3(note1) 2025/3
Total assets (Billions of yen) 832.0 935.9 933.5 985.0 987.0
Equity capital (Billions of yen) 260.1 279.4 301.9 328.3 341.4
Equity capital ratio (%) 31.3 29.9 32.3 33.3 34.6
Interest-bearing debt balance (Billions of yen) 290.6 342.1 323.8 333.0 306.2
D/E ratio (Times) 1.1 1.2 1.1 1.0 0.9
NET D/E ratio (Times) 0.8 1.0 0.9 0.9 0.7
Total asset turnover ratio (Times) 1.0 1.1 1.1 1.1 1.2
Days inventory outstanding (Days) 52.2 66.7 65.7 69.4 67.5
Days receivable outstanding (Days) 69.5 79.9 73.7 77.0 74.4
note1
Partially Restated the FY2020~FY2023 financial results following the changes in the accounting standards for corporate taxes, municipal taxes and business taxes.