Net Sales / Profit

(Years ended March 31)

scrollable

2022/3(note 1) 2023/3(note 1) 2024/3(note 1) 2025/3(note 2) 2026/3
Net sales (Billions of yen) 930.5 1,066.3 1,056.5 1,201.8 1,307.6
Operating profit (Billions of yen) 11.4 15.4 11.2 47.0 63.9
Operating profit margin on sales (%) 1.2 1.4 1.1 3.9 4.9
Ordinary profit (Billions of yen) 19.7 17.3 10.3 48.5 75.9
Ordinary profit margin on sales (%) 2.1 1.6 1.0 4.0 5.8
Profit attributable to
owners of parent (Billions of yen)
10.1 15.9 6.5 33.4 72.5
Profit margin on sales (%) 1.1 1.5 0.6 2.8 5.5
Basic earnings per share (Yen) 143.40 225.80 92.40 473.36 1,030.17
ROE (%) 3.7 5.5 2.1 10.0 19.1
note 1
Partially restated the FY2021-FY2023 financial results following the changes in the accounting standards for corporate taxes, municipal taxes and business taxes.
note 2
Partially restated the FY2024 financial results following the determination of the provisional accounting treatment concerning business combination.