Net Sales / Profit
(Years ended March 31)
scrollable
| 2021/3(note 1) | 2022/3(note 1) | 2023/3(note 1) | 2024/3(note 1) | 2025/3 | |
|---|---|---|---|---|---|
| Net sales (Billions of yen) | 811.6 | 930.5 | 1,066.3 | 1,056.5 | 1,201.8 |
| Operating profit (Billions of yen) | 8.4 | 11.4 | 15.4 | 11.2 | 47.1 |
| Operating profit margin on sales (%) | 1.0 | 1.2 | 1.4 | 1.1 | 3.9 |
| Ordinary profit (Billions of yen) | 5.2 | 19.7 | 17.3 | 10.3 | 48.6 |
| Ordinary profit margin on sales (%) | 0.6 | 2.1 | 1.6 | 1.0 | 4.0 |
|
Profit attributable to owners of parent (Billions of yen) |
10.0 | 10.1 | 15.9 | 6.5 | 33.4 |
| Profit margin on sales (%) | 1.2 | 1.1 | 1.5 | 0.6 | 2.8 |
| Basic earnings per share (Yen) | 141.88 | 143.40 | 225.80 | 92.40 | 473.49 |
| ROE (%) | 4.0 | 3.7 | 5.5 | 2.1 | 10.0 |
note 1
Partially Restated the FY2020~FY2023 financial results following the changes in the accounting standards for corporate taxes, municipal taxes and business taxes.